Comprobar registros DNS
Escribe el dominio y elige el tipo de registro DNS que quieres obtener
Comprobar registros DNS A
-
172.237.29.113
Geolocalización: United States Propagación DNS Propagación DNS
España
Italia
Reino Unido
Estados Unidos
Portugal
Francia
Egipto
Ucrania
Canadá
China
Finlandia
México
Noruega
Filipinas
Tailandia
Información adicional
-
Continente: NA
País (ISO): US
País (ISO3): USA
País: United States -
Ciudad:
Código postal:
Latitud: 37.750999450684
Longitud: -97.821998596191 -
Hora: Jul 1, 2025
Fecha: 09:25 PM
Trace data
Hop | Hostname | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
---|---|---|---|---|---|---|---|---|
1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.05 | 0.03 | 0.07 | 0.03 |
2 | 240.3.180.12 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.03 |
3 | 240.3.180.18 | AS??? | 0 | 2 | 0.7 | 0.7 | 0.7 | 0.06 |
4 | 151.148.14.44 | AS??? | 0 | 2 | 0.8 | 0.7 | 0.9 | 0.1 |
5 | 151.148.14.45 | AS??? | 0 | 2 | 0.7 | 0.7 | 0.7 | 0.01 |
6 | ae11.r22.iad02.mag.netarch.akamai.com (23.209.170.118) | AS20940 | 0 | 2 | 0.9 | 0.8 | 0.9 | 0.06 |
7 | ae1.r23.iad02.icn.netarch.akamai.com (23.209.165.137) | AS20940 | 0 | 2 | 1 | 1 | 1 | 0.1 |
8 | ae9.r02.ord01.icn.netarch.akamai.com (23.32.62.123) | AS20940 | 0 | 2 | 10 | 10 | 10 | 0.02 |
9 | ae15.r01.sea01.icn.netarch.akamai.com (23.32.63.39) | AS20940 | 0 | 2 | 60 | 60 | 60 | 0.005 |
10 | ae8.r22.tyo01.icn.netarch.akamai.com (23.193.112.89) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.07 |
11 | ae1.r21.tyo01.mag.netarch.akamai.com (104.74.133.68) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.1 |
12 | ae12.r21.tyo01.ien.netarch.akamai.com (104.74.133.77) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.01 |
13 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
14 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
15 | lo1.r01.stem01.tyo02.fab.netarch.akamai.com (23.201.30.20) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.03 |
16 | lo1.r04.spine01.tyo02.fab.netarch.akamai.com (23.201.30.7) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.008 |
17 | lo1.r01.leaf02.tyo02.fab.netarch.akamai.com (23.201.30.28) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.01 |
18 | lo1.r22b.tor02.tyo02.fab.netarch.akamai.com (23.201.30.143) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.004 |
19 | a23-206-5-223.deploy.static.akamaitechnologies.com (23.206.5.223) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.02 |
20 | a23-206-4-171.deploy.static.akamaitechnologies.com (23.206.4.171) | AS20940 | 0 | 2 | 100 | 100 | 100 | 0.02 |
21 | 172-237-29-113.ip.linodeusercontent.com (172.237.29.113) | AS63949 | 0 | 2 | 100 | 100 | 100 | 0.01 |
DNS Tests
- Authoritative DNS servers match NS records
All nameservers respond as expected.
- All authoritative DNS servers must have the same SOA
SOA records match across NS servers.
- Zone should not be transferable via AXFR
AXFR zone transfers are disabled.
- Recommended number of NS records
Between 2 and 7 NS records.
- GLUE records are correctly configured
NS IPs resolve properly for in-zone NS.
- DNSSEC protection
Domain has valid RRSIG DNSSEC record.
Geolocalizada en
United States
¿Buscas un dominio?
Las mejores ofertas en dominios y alojamiento web, proporcionada por uno de los mejores proveedores del mercado.